DM8360
Mini Audio Hi-Fi System 1100W
Key Features
MRP 52,790.00
| Tuner | Yes |
|---|---|
| USB1 | Yes |
| Portable In | Yes |
| Bluetooth | Yes |
| Power Output - Front | 550W x 2 |
| Function Selector(CD/DVD) | Yes |
| AUX In | Yes |
| Door Lock Key (Disc) | Yes |
|---|---|
| Audio line out | Yes |
| Audio In(USB 1) | Yes(Front) |
| Audio in - Portable in | Yes(Front) |
| AUX IN (L/R) | Yes(Rear) |
| Video Out- HDMI Out | Yes |
| System Connection with speaker (Front / Subwoofer) | Yes/No |
| Speaker Out(Front L/R) | 1/1 |
| Radio Antenna(FM) | Yes |
| Karaoke Function(Mic Volume(on Main Set)) | Yes |
| Karaoke Function - Mic Jack | 2EA (Φ6.3) |
| Karaoke Function - Echo (on RCU) | Yes |
| Demo | Yes |
|---|---|
| Dimmer | Yes |
| EQ | |
|---|---|
| Football | Yes |
| Local EQ (Latin/ Brazil/ etc.) | |
| Afro Hip-hop | Yes |
| India | Yes |
| Regueton | Yes |
| Merengue | Yes |
| Salsa | Yes |
| Axe | Yes |
| Forro | Yes |
| Funk | Yes |
| Sertanejo | Yes |
| Auto DJ | Yes |
| Childsafe Mode | Yes |
| EQ-User EQ | Yes |
| EQ-Cluster2 EQ | Yes |
| EQ - Standard | Yes |
| EQ - Pop | Yes |
| EQ - Classic | Yes |
| EQ - Rock | Yes |
| EQ - Jazz | Yes |
| EQ - Bass Blast | Yes |
| EQ - Football | Yes |
| Local EQ (Latin/ Brazil/ etc.)(Dangdut) | Yes |
| Banda | Yes |
| Tecno Brega | Yes |
| Cumbia | Yes |
| Power Consumption | 150W |
|---|---|
| Wide | 110/220V |
| Power Consumption at stand by | 0.5W↓ |
| Power Requirement(Narrow (50/60Hz)) | 110 or 220/230V 50/60Hz |
| Mute | Yes |
|---|---|
| Dolby Digital | Yes |
| 2Ch Stereo(By-Pass) | Yes |
| Type | PLL |
|---|---|
| Band | FM |
| Tuning Range (FM (50kHz / 100kHz)) | 87.5 ~ 108.0 MHz |
| Station Preset | 50 Stations |
| Memory / Erase | Yes |
| Clock/Timer/Sleep/Set | Yes |
| Loading Type | 1-CD Tray |
|---|---|
| Playable DISC Format : | |
| Playable File Format | |
| Convenience | |
| Repeat 1/All | Yes/Yes |
| Program Play(track) | Yes |
| Random Play | Yes |
| Skip - Fwd/Rev | Yes |
| Scan - Fwd/Rev | Yes |
| USB Direct Recording | Yes |
| MP3P battery charging by USB | Yes |
| MP3/WMA ID3 Tag Display | Yes |
| Bluetooth Auto Function Change | Yes |
| Bluetooth Power on (Stand by) | Yes |
| DVD GUI (Graphical User Interface) | Yes |
| DVD GUI - Language | Yes |
| DVD GUI - Initial Language | Yes |
| DVD Regional Code- NTSC/PAL/AUTO | Yes/Yes/No |
| Playable DISC Format - DVD(NTSC) | Yes |
| Playable DISC Format - DVD(PAL) | Yes |
| Playable DISC Format - DVD-R | Yes |
| Playable DISC Format - DVD-RW(Video/VR Mode) | Yes/No |
| Playable DISC Format - DVD+R/+R(Double Layer) | Yes |
| Playable DISC Format - DVD+RW(Video mode) | |
| Playable DISC Format(Audio CD) | Yes |
| Playable DISC Format -CD-R/CD-RW | Yes |
| Playable DISC Format -MP3/WMA CD | Yes |
| Playable DISC Format-CDG | Yes |
| Playable File Format(MP3) | Yes |
| Playable File Format - WMA | Yes |
| Playable File Format - JPEG | Yes |
| Playable File Format - Progressive JPEG | Yes |
| Playable File Format - MPEG2 | Yes |
| Playable File Format - Xvid | Yes |
| MP3P battery charging by USB / micro USB | Yes |
| x1.5 Audio Video Playback | Yes |
| Slow - Fwd/Rev | Yes |
| Slow - Volume on TV | Yes |
| Resume | Yes |
| Last Condition Memory | Yes |
| Bluetooth | Yes |
| V Sound Sync.(LG TV) | Yes |
| Voice Canceller | Yes |
|---|---|
| Howling Canceler | Yes |
| Microphone Echo Control | Yes |
| Remote Control Unit | Yes |
|---|---|
| Warranty Card | Yes |
| FM Antenna | FM 75Ω ANT |
| Carton Box Type (Tip on / Offset / Flexo) | Tip on |
| Model name | CB1 |
| Number of Key | 37 |
| Instruction Manual(Book) | Yes |
| Tweeter Unit | 1" compression Horn |
|---|---|
| Woofer Unit | 8" |
| System | 2Way 2Speaker |
| Surround Speaker - Mid Unit | 4" |
| Surround Speaker - Magnetic Shielding | No Sheild |
QUESTIONS? LET US HELP
-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owners manuals and documentation
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Option
More help with your LG product
Simply choose a support option from the icons below:
-
Send an Email
-
Phone
Call an LG Support Representative on
Toll Free Numbers
NTC: 16600100211
NCELL: 9801571717
-
Mail
CG Electronics Pvt. Ltd.
CG Digital Park
Chandragiri Nagarpalika, Ward No 10/11
Satungal, Kathmandau, Nepal
PO Box: 1073
Postal Code: 44619







