OK75
LG XBOOM OK75
Key Features
MRP 43,590.00
| Power Output - Front | 295W x 2 |
|---|---|
| Power Output - Sub Woofer | 410W |
| Function Selector -CD | Yes |
| Function Selector - Tuner | Yes |
| Function Selector - AUX1 | Yes |
| Function Selector - USB1 | Yes |
| Function Selector - Portable In | Yes |
| Function Selector - Bluetooth | Yes |
| Audio In - USB 1 | Yes (Front) |
|---|---|
| Audio In- USB 2 | Yes (Front) |
| Audio in - Portable in | Yes |
| Audio In - AUX IN 1/2 (L/R) | 1 (Rear) |
| Audio In - Door Lock Key (Disc) | Yes |
| Audio In - FM | Yes |
| Audio In - Mic Volume (on Main Set) | Yes |
| Karaoke Function - Mic Jack | 2EA (Φ6.3) |
| Karaoke Function - Echo (on RCU) | Yes |
| User EQ | Yes |
|---|---|
| Cluster2 EQ | Yes |
| Standard | Yes |
| Pop | Yes |
| Classic | Yes |
| Rock | Yes |
| Jazz | Yes |
| Bass Blast | Yes |
| Football | Yes |
| Dangdut | Yes |
| Arabic | Yes |
| Afro Hip-hop | Yes |
| India | Yes |
| Regueton | Yes |
| Merengue | Yes |
| Salsa | Yes |
| Samba | Yes |
| Axe | Yes |
| Forro | Yes |
| Funk | Yes |
| Sertanejo | Yes |
| Juke box | Yes |
| DJ Effect | Yes |
| DJ Loop | Yes |
| DJ Pro (DJ PAD) | Yes |
| DJ scratch | Yes |
| Multi Jukebox (Android) | Yes |
| Sampler Creator (Android/iOS) | Yes |
| Party Kick Starter | Yes |
| Party Kick Starter Sampler creator (Android/iOS) | Yes |
| Auto DJ | Yes |
| Childsafe Mode | Yes |
| Power Requirement | 110/220V |
|---|---|
| Power Consumption at stand by | 0.5W↓ |
| 2Ch Stereo(By-Pass) | Stereo |
|---|---|
| Mute | Yes |
| Type | PLL |
|---|---|
| Band | FM |
| Tuning Range - FM (50kHz/100kHz) | 87.5 ~ 108.0MHz |
| Station Preset | Ran.50 |
| Memory / Erase | Yes/Yes |
| Clock/Alram/Sleep/Set | Yes/Yes/Yes/Yes |
| Disc | 1-CD Tray |
|---|---|
| Playable DISC Format - Audio CD | Yes |
| Playable DISC Format - CD-R/CD-RW | Yes/Yes |
| Playable File Format - MP3 | Yes |
| Playable File Format - WMA | Yes |
| Playable File Format - Bluetooth AAC Codec | Yes |
| Convenience - Repeat 1/All | Yes |
| Convenience - JukeBox | Yes |
| Convenience - Suffle | Yes |
| Convenience - Skip - Fwd/Rev | Yes |
| Convenience - USB direct recording | Yes |
| Convenience - Bluetooth | Yes |
| Convenience - Bluetooth Remote App - Android | Yes |
| Convenience - Multi Color(RGB) Speaker Lighting | Yes |
| Convenience - Party Accelerator | Yes |
| Convenience - MP3/WMA ID3 Tag Display | Yes |
| Convenience - File delete | Yes |
| Convenience - Bluetooth Auto Function Change | Yes |
| Convenience - TV Sound Sync. | Yes |
| Convenience - Bluetooth Power on (Stand by) | Yes |
| Convenience - DJ Sharing | Yes |
| Convenience - Fota | Yes |
| Convenience - Bluetooth Multi Pairing (Android) | Yes |
| Convenience - Auto Music Play (Move&Play) | Yes |
| Set mobility - Handle | Yes |
| Karaoke Recording | Yes |
|---|---|
| Echo Mode | Yes |
| Vocal Effects | Yes |
| Voice Canceller | Yes |
| Key Changer | Yes |
| Control with your TV Remote - Vol + , - , Mute | Yes |
|---|---|
| Sound Sync - Bluetooth (LG TV) | Yes |
| Sound Sync - Optical | Yes |
| Automatic Power on/off - Bluetooth (LG TV) | Yes |
| Automatic Power on/off - Optical | Yes |
| Remote Control Unit | Yes |
|---|---|
| Battery | AAA x 2 |
| Instruction Manual | Yes |
| Warranty Card | Yes |
| FM Antenna | FM 75Ω ANT |
| Power Cord Cable | Yes |
| System | 2Way 2Speaker 1Way 1Speake |
|---|---|
| Tweeter Unit | 5.08cm (2) x 2 |
| Mid Unit | 7.62cm (3) x 2 |
| Woofer Unit | 20.32cm (8) x 1 |
| Impedance | 8Ω/4Ω/3Ω |
| Magnetic Shielding | non-Shield |
| Weight | 20.7Kg |
|---|
| Main Unit | 330 x 925 x 360 |
|---|
QUESTIONS? LET US HELP
-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owners manuals and documentation
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Option
More help with your LG product
Simply choose a support option from the icons below:
-
Send an Email
-
Phone
Call an LG Support Representative on
Toll Free Numbers
NTC: 16600100211
NCELL: 9801571717
-
Mail
CG Electronics Pvt. Ltd.
CG Digital Park
Chandragiri Nagarpalika, Ward No 10/11
Satungal, Kathmandau, Nepal
PO Box: 1073
Postal Code: 44619



















