OJ98
X-Boom Typhoon
Key Features
MRP 55,290.00
| Function Selector(CD) | Yes |
|---|---|
| Tuner | Yes |
| AUX1 | Yes |
| USB1 | Yes |
| USB2 | Yes |
| Portable In | Yes |
| Bluetooth | Yes |
| Audio Out- Audio line out (Party link) | Yes |
|---|---|
| Audio In- USB 1 | Yes (Front) |
| Audio In- USB 2 | Yes (Front) |
| Portable In | Yes |
| AUX IN 1/2 (L/R) | 1 (Rear) |
| Door Lock Key (Disc) | Yes |
| Radio Antenna- FM | Yes |
| Mic Volume (on Main Set) | Yes |
| Mic Jack | 2EA (Φ6.3) |
| Demo | Yes |
|---|---|
| Dimmer | Yes |
| EQ | |
|---|---|
| User EQ | Yes |
| Standard | Yes |
| Pop | Yes |
| Classic | Yes |
| Rock | Yes |
| Jazz | Yes |
| Bass Blast | Yes |
| Football | Yes |
| Local EQ (Latin/ Brazil/ etc.) | |
| Dangdut | Yes |
| Arabic | Yes |
| Afro Hip-hop | Yes |
| India | Yes |
| Regueton | Yes |
| Merengue | Yes |
| Salsa | Yes |
| Samba | Yes |
| Axe | Yes |
| Forro | Yes |
| Funk | Yes |
| Sertanejo | Yes |
| Juke box | Yes |
| DJ Effect | Yes |
| Loop | Yes |
| DJ Pro (DJ PAD) | Yes |
| Multi Juke box | Yes |
| Sampler Creator | Yes |
| Auto DJ | Yes |
| Childsafe Mode | Yes |
| Narrow (50/60Hz) | 110 or 220/230V 50/60Hz |
|---|---|
| Wide | 110/220V |
| Power Consumption at stand by | 0.5W↓ |
| Mute | Yes |
|---|
| Type | PLL |
|---|---|
| Band | FM |
| Tuning Range (FM (50kHz / 100kHz)) | 87.5 ~ 108.0 MHz |
| Station Preset | Ran.50 |
| Memory / Erase | Yes/Yes |
| lock/Alram/Sleep/Set | Yes/Yes/Yes/Yes |
| Disc q'ty | 1ea |
|---|---|
| Loading Type | 1-CD Tray |
| Playable DISC Format : | |
| Audio CD | Yes |
| MP3/WMA CD | Yes/Yes |
| CD-R/CD-RW | Yes/Yes |
| Playable File Format | |
| MP3 | Yes |
| WMA | Yes |
| Convenience | |
| Repeat 1/All | Yes/Yes |
| Program Play(track) | Yes (300) |
| Random Play | Yes |
| Skip - Fwd/Rev | Yes |
| Scan - Fwd/Rev | Yes |
| USB Direct Recording | Yes |
| Dual USB (USB1 to USB2 recording) | Yes |
| MP3P battery charging by USB | Yes |
| Playable-Disc Bluetooth | Yes |
| Bluetooth Remote App | Yes |
| Multi Color(RGB) Speaker lighting | Yes |
| Sparkle Lighting | Yes |
| LED Front lighting | Yes |
| Party Thruster+Lighting | Yes |
| MP3/WMA ID3 Tag Display | Yes |
| File/Folder search with music playing | Yes |
| File delete | Yes |
| Bluetooth Auto Function Change | Yes |
| TV Sound Sync. | Yes |
| Bluetooth Power on (Stand by) | Yes |
| DJ Sharing | Yes |
| Product Software Upgrade | Yes |
| Bluetooth Multi Pairing | 03 Phones |
| Auto Music Play (Move&Play) | Yes |
| Wireless Party Link | Yes |
| Playable DISC Format - DVD+RW(Video mode) |
| Vocal Effect | 18 Effects |
|---|---|
| Party Engine | Yes |
| Voice Canceller | Yes |
| Key Changer | Yes |
| Remote Control Unit | Yes |
|---|---|
| Battery | AAAx2 |
| Warranty Card | Yes |
| FM Antenna | FM 75Ω ANT |
| Carton Box Type (Tip on / Offset / Flexo) | Tip on |
| Tweeter Unit | 5.08cm x 2 |
|---|---|
| Mid Unit | 10.16 cm x 2 |
| Woofer Unit | 20.32 cm x 2 |
| Magnetic Shielding | No Shield |
| Dimensions (WXHXD)mm | 380 x 1099 x 400 |
|---|
QUESTIONS? LET US HELP
-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owners manuals and documentation
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Option
More help with your LG product
Simply choose a support option from the icons below:
-
Send an Email
-
Phone
Call an LG Support Representative on
Toll Free Numbers
NTC: 16600100211
NCELL: 9801571717
-
Mail
CG Electronics Pvt. Ltd.
CG Digital Park
Chandragiri Nagarpalika, Ward No 10/11
Satungal, Kathmandau, Nepal
PO Box: 1073
Postal Code: 44619












