OLED65C9PTA
LG OLED65C9PTA OLED C9 TV
Key Features
MRP 799,990.00
| Screen Type | OLED |
|---|---|
| Screen Size (cm) | 165.1 |
| Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Slim Direct |
| Viewing Angle | Wide Viewing Angle |
| Digital TV (DVB-T2) | Yes |
| Toggle Red Button (Hbb TV) | Yes |
| Picture Master Processor | α9 Gen 2 Intelligent Processor |
|---|---|
| High Frame Rate (HFR) | 4K HFR |
| Self Lighting Pixel | Self Lighting Pixel |
| Wide Color Gamut (WCG) | Perfect color |
| Billion Rich Colors | Yes |
| Color Accuracy (3D Color Mapping) | True Color Accuracy Pro |
| Color Enhancer | Advanced Color Enhancer |
| Dynamic Tone Mapping | HDR Dynamic Tone Mapping Pro |
| Black Enhancement | Infinite Contrast |
| Ultra Luminance | Ultra Luminance Pro |
| Depth Enhancer (Contrast) | Object Depth Enhancer |
| Noise Reduction | Quad Step Noise Reduction |
| Sharpness Enhancer | Frequency Based Sharpness Enhancer |
| Resolution Upscaler | 4K Upscaler |
| High Dynamic Range (HDR) | 4K Cinema HDR |
| Dolby Vision Support | HDMI/CP/USB |
| HDR 10 Pro Support | RF/HDMI/CP/USB |
| HDR (HLG) Support | RF/HDMI/CP/USB |
| Advanced HDR by Technicolor | Yes |
| Technicolor Expert Mode | Yes |
| Professional Game TV | Yes |
| Auto Calibration | Yes |
| HEVC Decoder | 4K@120P, 10bit |
| VP9 Decoder | 4K@60P, 10bit |
| Pixel Dimming / Local Dimming | Pixel Dimming |
| Speaker System | 2.2 Ch. / 40W |
|---|---|
| Woofer | 20W |
| Dolby Atmos | Yes |
| Surround mode | Dolby Surround / Ultra Surround |
| One Touch Sound Tuning | One Touch Sound Tuning |
| Bluetooth Audio Player | Yes |
| Wireless Sound Sync | Yes |
| DTS Decoder | DTS-HD |
| Deep Learning AI Brightness | Yes |
|---|---|
| Deep Learning AI Sound | Yes |
| LG ThinQ AI | Yes |
| Google Assistant | Yes |
| AI Recommendation | Yes |
| Home Dashboard | Yes |
| Apple Airplay 2 | Yes |
| Intelligent Voice Recognition | Yes |
| Universal Control Capability | Yes |
| Smart Operating System | WebOS |
|---|---|
| Processor | Quadcore |
| Magic Remote Control | Included |
| Quick Access | Yes |
| Magic Zoom | Live+Focus Zoom |
| Magic Zoom Recording | Yes |
| 360 VR | Yes |
| Mobile Connection | iOS/Android |
| Magic Link | Yes |
| Intelligent Voice Reognition | Yes |
| Gallery | Yes |
| LG Content Store (App Store) | Yes |
| Music Player | Yes |
| Web Browser | Yes |
| Multi-View | Yes |
|---|---|
| Universal Control Capability | Yes |
| Time Machine | Yes |
| Analog/Digital Recording | Yes |
| Wi-Fi Built-In | Wi-Fi Certified 802.11ac |
|---|---|
| Smart Share | Yes |
| Mobile Connection | Yes |
| Simplink (HDMI CEC) | Yes |
| HDMI 2.0 | Yes |
|---|---|
| HDMI ARC | Yes |
| USB 2.0 | 2( Rear ) / 1 (Side) |
| RF-IN (Antenna) | 1 |
| Composite In | 1 |
| Component In | 1 |
| Digital Audio Out (Optical) | 1 |
| LAN (Ethernet) | 1 |
| Headphone out | 1 |
| HDMI 2.1 | 4 (1 rear, 3 side) |
| Standby Power Consumption | Under 0.5W |
|---|---|
| Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
| Remote Controller | Magic Remote |
|---|---|
| Power Cable | Yes |
| VESA Size (H x Vmm) | 300 x 200 |
|---|---|
| LG bracket Model (Optional) | Yes |
| Size with Stand (WxHxD mm) | 1449 x 862 x 251 mm |
|---|---|
| Size without Stand (WxHxD mm) | 1449 x 830 x 46.9 mm |
| Weight with Stand (Kg) | 33.9kg |
| Weight without Stand (Kg) | 25.2kg |
QUESTIONS? LET US HELP
-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owners manuals and documentation
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Option
More help with your LG product
Simply choose a support option from the icons below:
-
Send an Email
-
Phone
Call an LG Support Representative on
Toll Free Numbers
NTC: 16600100211
NCELL: 9801571717
-
Mail
CG Electronics Pvt. Ltd.
CG Digital Park
Chandragiri Nagarpalika, Ward No 10/11
Satungal, Kathmandau, Nepal
PO Box: 1073
Postal Code: 44619













