OM4560
X-Boom Pro
Key Features
MRP 27,690.00
| Tuner | Yes |
|---|---|
| USB1 | Yes |
| Bluetooth | Yes |
| Function Selector(CD/DVD) | Yes |
| AUX In | Yes |
| Door Lock Key (Disc) | Yes |
|---|---|
| Audio line out | Yes(X-Boom Plus) |
| Audio In(USB 1) | Yes(Front) |
| AUX IN (L/R) | Yes(Rear) |
| Speaker Out(Front L/R) | One piece type |
| Radio Antenna(FM) | Yes |
| Karaoke Function(Mic Volume(on Main Set)) | Yes |
| Karaoke Function - Mic Jack | Yes |
| Type | New |
|---|---|
| Demo | Yes |
| Dimmer | Yes |
| EQ | |
|---|---|
| Local EQ (Latin/ Brazil/ etc.) | |
| Arabic | Yes |
| Afro Hip-hop | Yes |
| India | Yes |
| Regueton | Yes |
| Merengue | Yes |
| Salsa | Yes |
| Samba | Yes |
| Axe | Yes |
| Forro | Yes |
| Funk | Yes |
| Sertanejo | Yes |
| EQ-User EQ | Yes |
| EQ-Cluster2 EQ | Yes |
| EQ - Standard | Yes |
| EQ - Pop | Yes |
| EQ - Classic | Yes |
| EQ - Rock | Yes |
| EQ - Jazz | Yes |
| EQ - Bass Blast | Yes |
| EQ - Football | Yes |
| Local EQ (Latin/ Brazil/ etc.)(Dangdut) | Yes |
| Banda | Yes |
| Tecno Brega | Yes |
| Cumbia | Yes |
| Power Consumption | 48W |
|---|---|
| Wide | 110/220V |
| Power Consumption at stand by | 1W↓ |
| Power Requirement(Narrow (50/60Hz)) | 110 or 220/230V 50/60Hz |
| Mute | Yes |
|---|---|
| 2Ch Stereo(By-Pass) | Mono |
| Type | PLL |
|---|---|
| Band | FM |
| Tuning Range (FM (50kHz / 100kHz)) | 87.5 ~ 108.0 MHz |
| Station Preset | 50 Stations |
| Memory / Erase | Yes |
| Clock/Timer/Sleep/Set | Yes |
| Loading Type | 1-CD Tray |
|---|---|
| Playable DISC Format : | |
| Playable File Format | |
| WMA | Yes |
| Convenience | |
| Repeat 1/All | Yes/Yes |
| Program Play(track) | Yes (20CD , 20USB) |
| Random Play | Yes |
| Skip - Fwd/Rev | Yes |
| Scan - Fwd/Rev | Yes |
| USB Direct Recording | Yes |
| MP3/WMA ID3 Tag Display | Yes |
| File delete | Yes |
| Bluetooth Auto Function Change | Yes |
| TV Sound Sync. | Yes |
| Bluetooth Power on (Stand by) | Yes |
| Bluetooth Multi Pairing | Yes |
| Auto Music Play (Move&Play) | Yes |
| Playable DISC Format(Audio CD) | Yes |
| Playable DISC Format -CD-R/CD-RW | Yes |
| Playable DISC Format -MP3/WMA CD | Yes |
| Playable File Format(MP3) | Yes |
| MP3P battery charging by USB / micro USB | Yes |
| Music Flow App | Yes |
| LED Lighting | Yes |
| Rhythm lighting | Yes |
| Bluetooth | Yes |
| Wireless X-Boom Plus | Yes |
| Update manager | Yes |
| Multi Bluetooth | Yes |
| Playable DISC Format - DVD+RW(Video mode) |
| Voice Canceller | Yes |
|---|---|
| Key Changer | Yes |
| Remote Control Unit | Yes |
|---|---|
| Warranty Card | Yes |
| FM Antenna | FM 75Ω ANT |
| Carton Box Type (Tip on / Offset / Flexo) | Tip on |
| Model name | MA2 |
| Number of Key | 33 |
| Instruction Manual(Book) | Yes |
| Remote Control Unit (Battery) | AAAX2 |
| Tweeter Unit | 5.08cm (2) |
|---|---|
| Woofer Unit | 16.51cm (6.5) |
| Magnetic Shielding | No Shield |
| System | 2 Way 2 Speaker |
| Impedance | 4ohm |
| Size (W x H x D) mm (Main ) | 443 x 311 x 302.5 |
|---|
QUESTIONS? LET US HELP
-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owners manuals and documentation
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Option
More help with your LG product
Simply choose a support option from the icons below:
-
Send an Email
-
Phone
Call an LG Support Representative on
Toll Free Numbers
NTC: 16600100211
NCELL: 9801571717
-
Mail
CG Electronics Pvt. Ltd.
CG Digital Park
Chandragiri Nagarpalika, Ward No 10/11
Satungal, Kathmandau, Nepal
PO Box: 1073
Postal Code: 44619






























