BH6230S
Blue-Ray Home Theater System
Key Features
MRP 38,390.00
| Channel | 5.1 |
|---|---|
| Front (L/R) | 167WX2 |
| Surround L/R | 167WX2 |
| Total | 1000W |
| Mute | Yes |
|---|---|
| Smart phone remote App | Yes |
| Private Sound Mode | Yes |
| SIMPLINK | Yes |
| Firmware update by network | Yes |
| External HDD Playback | Yes |
| TV Sound (direct key) | Yes |
| Speaker Level Trim | Yes |
| Speaker Distance (channel delay) | Yes |
| Test Tone | Yes |
| A/V Sync Delay(Audio Delay) | Yes |
| Dimmer | Yes |
| Sleep | Yes |
| Volume on TV | Yes |
| Dynamic Range Control | Yes |
| Progress Bar | Yes |
| Thumbnail | Yes |
| Audio In | Portable In |
|---|---|
| Audio Input | Audio L/R |
| Radio Antenna FM | Yes |
| Ethernet RJ45 | Yes |
| Wireless speaker Tx dongle | Yes |
| Speaker Terminal (Composing of channel) | 5.1 |
| Speaker Terminal (Terminal Type) | Push in (Spring) |
| BD Disc Type - BD-ROM | Yes |
|---|---|
| BD Disc Type - BD-R | Yes |
| BD Disc Type - BD-RE | Yes |
| BD Disc Type - DVD(NTSC) | Yes |
| BD Disc Type - DVD(PAL) | Yes |
| BD Disc Type - DVD-R | Yes |
| BD Disc Type - DVD-RW(Video/VR Mode) | Yes |
| BD Disc Type - DVD+RW(Video mode) | Yes |
| BD Disc Type - Audio CD | Yes |
| BD Disc Type - DTS-CD | Yes |
| BD Disc Type - CD-R/CD-RW | Yes |
| Video Format - MPEG2 | Yes |
| Video Format - MPEG4 AVC (H.264) | Yes |
| Video Format - SMPTE VC1 (VC-9) | Yes |
| Video Format - DivX | Yes |
| Video Format - DivX HD | Yes |
| Video Format - MKV | Yes |
| Video Format - AVCHD | Yes |
| Video Format - M4V | Yes |
| Video Format - RMVB | Yes |
| Video Format - WMV | Yes |
| Video Format - 3GP | Yes |
| Video Format - FLV | Yes |
| Video Format - MPEG-1 | Yes |
| Video Format - MP4 | Yes |
| Video Format - MOV | Yes |
| Video Format - VOB | Yes |
| Audio Format - LPCM | LPCM |
| Audio Format - Dolby Digital | Yes |
| Audio Format - Dolby Digital Plus | Yes |
| Audio Format - Dolby TrueHD | Yes |
| Audio Format - DTS | Yes |
| Audio Format - DTS-HD High Resolution Audio | Yes |
| Audio Format - DTS-HD Master Audio | Yes |
| Audio Format - MPEG 1/2 L2 | Yes |
| Audio Format - MP3/ID3 Tag | Yes/Yes |
| Audio Format - WMA | Yes/Yes |
| Audio Format - AAC | Yes |
| Audio Format - FLAC | Yes |
| Graphics/Subtitle Format | Yes |
| BD-ROM | 2bit/ 8bit Sub-picture,Text-based Subtitle |
| GUI/ Menu | Option |
|---|---|
| Video DAC | 148MHZ/12bit |
| NTSC/PAL Hz | 60Hz / 50Hz |
| Resolution | upto 1080p24/60Hz |
| VBI - WSS/CGMS-A/Closed Caption/Macrovsion | Yes |
| NTSC⇔PAL Conversion | Yes |
| HDMI 1.4 | Yes |
| Deep Colour | Yes |
| Audio Return Channel (ARC) | Yes |
| xvYCC | Yes |
| Last Scene memory | Yes |
| Photo Zoom | Yes |
| Video Enhancement | Yes |
| Main | 360x60.5x299 |
|---|---|
| Front Speaker | 88x122x81 |
| Rear Speaker | 88x122x81 |
| 3D / 2D | Yes/Yes |
|---|
| Wired (Ethernet) | Yes |
|---|
| Premium Contents | CP |
|---|---|
| LG Apps | Yes |
| All-in-One Search | Yes |
| Screen Saver | Yes |
|---|---|
| Auto Power Off | Yes |
| Parental Lock | Yes |
| Initial logo | Yes |
| BD - MHP-Like Interactivity | Yes |
| BD - Simultaneous Playback of HD & SD Video Drip | Yes |
| BD - Mixed Presentation of Dual Audio | Yes |
| BD - BD ROM profile | 5.0 profile |
| BD - Still Picture | PNG, JPEG, GIF |
| DVD - 1080p Upscaling | Yes |
| Trick Play - Fast Forward | BD, DVD(-VR), CD-DA, MP3/WMA |
| Trick Play - Fast Back | BD, DVD(-VR), CD-DA, MP3/WMA |
| Trick Play - Forword Slow | BD, DVD(-VR) |
| Trick Play - Pause | BD, DVD(-VR), CD-DA, MP3/WMA |
| Trick Play - Forward Step | CD-DA, MP3/WMA |
| Search - Title/Track | BD, DVD(-VR), CD-DA, MP3/WMA |
| Search - Chapter | BD, DVD(-VR) |
| Search - Time | BD, DVD(-VR) |
| Repeat Play - Title/Track | HDMV, DVD(-VR), CD-DA, MP3/WMA |
| Repeat Play - Chapter | HDMV, DVD(-VR) |
| Repeat Play - A-B | HDMV, DVD(-VR) |
| Resume Stop | DVD(-VR), CD-DA,MP3/WMA |
| Random | CD-DA, MP3/WMA |
| Tuner Type | PLL |
|---|---|
| Tuning Up/Down | Yes |
| Preset Up/Down | Yes |
| FM | Yes |
| Preset Memory | 50 Station |
| Front - Model Name | S63S1-S |
|---|---|
| Front - SPL | 81dB |
| Front - System | Closed Type |
| Front-Woofer Unit | 3" Paper |
| Front - Impedance | 3Ω |
| Front - Magnetic Shielding | Non Shield |
| Rear - Model Name | S63T1-S |
| Rear - SPL | 81dB |
| Rear - System | Closed Type |
| Rear - Woofer Unit | 3" Paper |
| Rear - Impedance | 3Ω |
| Rear - Magnitic Shielding | Shielded Type |
| Center - Model Name | S63T1-C |
| Center - SPL | 79dB |
| Center - System | Closed type |
| Center - Woofer Unit | 3" Paper |
| Center - Impedance | 3Ω |
| Center - Magnetic Shielding | "Shielded Type " |
| Subwoofer - Model Name | S63T1-W |
| Subwoofer - SPL | 85dB |
| Subwoofer - System | Closed Type |
| Subwoofer - Woofer Unit | 7" Paper |
| Subwoofer - Impedance | 3Ω |
| Subwoofer - Magnetic Shielding | Non Shield |
| Battery(Size) | AAA x 2 |
|---|---|
| Warranty Card | Yes |
| Instruction Manual | CD Type |
| Simple Manual | Yes |
| Remote Control Unit (Type) | CB1 |
| Batteries (Remote Controller) | Yes |
| Speaker Cable | 6EA |
| Unified | Yes |
| FM | Yes |
| DLNA Set up Disc | Yes |
QUESTIONS? LET US HELP
-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owners manuals and documentation
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Option
More help with your LG product
Simply choose a support option from the icons below:
-
Send an Email
-
Phone
Call an LG Support Representative on
Toll Free Numbers
NTC: 16600100211
NCELL: 9801571717
-
Mail
CG Electronics Pvt. Ltd.
CG Digital Park
Chandragiri Nagarpalika, Ward No 10/11
Satungal, Kathmandau, Nepal
PO Box: 1073
Postal Code: 44619







